Airlines at Tulum Airport: Routes and Destinations
Airlines serving Tulum International Airport, their domestic and international destinations and the changes announced for 2027.
For the 2026–2027 winter season, from October 25 to March 27, the airport announced 10 airlines and 13 destinations: four in Mexico, five in the United States and four in Canada.
| Airline | Destinations | Notes | |
|---|---|---|---|
![]() | Viva | Mexico City (MEX), Monterrey, Felipe Ángeles (NLU) and Guadalajara | Daily to MEX; daily to Monterrey; NLU and Guadalajara three times a week |
![]() | Volaris | Guadalajara and Monterrey | Has announced it will suspend its Tulum routes from January 7, 2027 |
![]() | Mexicana de Aviación | Felipe Ángeles (NLU, Mexico City) | Daily, with extra flights in high season |
![]() | American Airlines | Dallas/Fort Worth and Miami | Miami operates from December 17, 2026 to January 5, 2027 |
![]() | United | Houston and Newark (seasonal) | Has announced it will leave Tulum in January 2027 |
![]() | Delta | Atlanta | International route to the United States |
![]() | Air Canada | Toronto and Montreal | Winter season, through late March 2027 |
![]() | Air Transat | Montreal and Quebec City | Winter season |
![]() | WestJet | Calgary and other Canadian cities | Winter season |
Recent changes: Aeroméxico stopped flying to Tulum on September 30, 2026. Volaris and United have announced they will leave in January 2027. Always confirm your itinerary directly with the airline.
Where to buy
Tickets are sold on each airline’s website or through travel agencies. See buying tickets and check flight status on the arrivals and departures boards.








